2006 5K Category Results

1 - 13 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 28 22:10 7:08 377 JENN PRIEBE GRANGER IN 11
2 38 23:13 7:29 310 BRITTANY BELKIEWITZ LAPORTE IN 12
3 55 24:59 8:03 385 ALINA SKWARCAN SOUTH BEND IN 13
4 56 25:07 8:05 441 COURTNEY PEPPER OSCEOLA IN 10
5 59 25:22 8:10 311 JOHNNA BELKIEWITZ LAPORTE IN 11
6 65 26:22 8:30 480 JOSIE GIDMAN OSCEOLA IN 10
7 72 26:43 8:36 414 MADDIE HELMAN GRANGER IN 13
8 79 27:04 8:43 433 MAKAYLA MANTA SOUTH BEND IN 11
9 117 31:43 10:13 329 MARIA DETRICK NILES MI 11
10 134 34:04 10:58 322 JOSIE CRESSY MISHAWAKA IN 11
11 158 44:04 14:11 573 DIANA LUNA SOUTH BEND IN 13
12 159 44:17 14:15 594 KATIE GALLAGHER GRANGER IN 11
13 170 46:12 14:53 572 YANNIN LUNA SOUTH BEND IN 13
14 171 47:53 15:25 590 BASIA KORCZ GRANGER IN 12
15 173 47:57 15:26 592 CHARLIE GEARY SOUTH BEND IN 11

1 - 13 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 22 21:24 6:54 440 BRIAN PEPPER OSCEOLA IN 12
2 44 23:38 7:37 359 MICHAEL MAHON GRANGER IN 13
3 52 24:48 7:59 434 MAX MANTA SOUTH BEND IN 7
4 66 26:25 8:31 482 ROBBY PARKHURST GRANGER IN 11
5 74 26:50 8:38 458 MONTEL GREEN SOUTH BEND IN 11
6 77 27:00 8:42 476 DREISEN MATHER SOUTH BEND IN 12
7 78 27:03 8:43 435 MARIO MANTA SOUTH BEND IN 9
8 82 27:48 8:57 446 ANTHONY BALL MISHAWAKA IN 12
9 86 28:12 9:05 438 MATTHEW MORRIS MISHAWAKA IN 8
10 106 30:48 9:55 307 AUSTIN BELKIEWITZ LAPORTE IN 7
11 116 31:26 10:07 475 DEION HALE SOUTH BEND IN 12
12 129 32:58 10:37 459 DEMARCUS CRUMBLEY SOUTH BEND IN 12
13 133 33:58 10:56 450 QUINLAN MCWILLIAMS GRANGER IN 11
14 137 35:50 11:32 460 KESHAWN WHITE SOUTH BEND IN 11
15 141 35:58 11:35 465 MICHAEL BISHOP SOUTH BEND IN 11
16 142 36:03 11:37 401 JIMMY FIRTH MISHAWAKA IN 12
17 147 38:30 12:24 457 TARON MILLER SOUTH BEND IN 12
18 151 42:03 13:32 473 JALEN KEITHS SOUTH BEND IN 13
19 152 42:05 13:33 466 MARK SMITH SOUTH BEND IN 11
20 153 42:06 13:33 474 CARRINGTON HARPER SOUTH BEND IN 13
21 154 42:07 13:34 455 SHAKER CARR SOUTH BEND IN 11

14 - 15 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 13 20:25 6:35 376 ALYSSA PRIEBE GRANGER IN 15
2 42 23:34 7:36 326 ALEX DELPILAR MISHAWAKA IN 14
3 60 25:43 8:17 321 MAGGIE CRESSY MISHAWAKA IN 14
4 88 28:16 9:06 400 KATE FIRTH MISHAWAKA IN 15
5 114 31:23 10:07 328 KATHY DETRICK NILES MI 14

14 - 15 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 12 20:24 6:34 484 ANDREW ALLISON SOUTH BEND IN 15
2 18 20:55 6:44 451 CHEYNEY MCWILLIAMS GRANGER IN 14
3 23 21:25 6:54 346 GAGE HUDAK GRANGER IN 14
4 51 24:46 7:59 585 DARYLE WHALEN GRANGER IN 14
5 75 26:51 8:39 456 RICKY MILLER SOUTH BEND IN 14
6 115 31:24 10:07 477 MICHAEL HENRY SOUTH BEND IN 14

16 - 18 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 105 30:46 9:54 325 TINA DADO SOUTH BEND IN 17
2 118 31:43 10:13 327 JULIA DETRICK NILES MI 16

16 - 18 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 11 20:22 6:34 453 PETER GRAY SOUTH BEND IN 17
2 15 20:39 6:39 470 MURPHY MCGRAW GRANGER IN 16

19 - 24 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 87 28:15 9:06 324 DANIELLE CRIMMINS SOUTH BEND IN 22
2 103 30:35 9:51 301 DIANA ALLEN PLYMOUTH IN 21
3 104 30:36 9:51 344 CORINE HOLZWART PLYMOUTH IN 21
4 124 32:33 10:29 110 KATIE DEITLE NOTRE DAME IN 21
5 131 33:08 10:40 412 SHANNON WATSON SOUTH BEND IN 23
6 146 38:06 12:16 571 JUANA HERNANDEZ MISHAWAKA IN 22
7 156 42:10 13:35 586 CELIA SHORTT WALKERTON IN 21

19 - 24 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 16 20:43 6:40 355 CRAIG KWIATKOWSKI SOUTH BEND IN 23

25 - 29 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 8 19:56 6:25 351 RACHEL KASER NORTH LIBERTY IN 28
2 33 22:29 7:15 408 HOLLY MUMAW SOUTH BEND IN 29
3 40 23:16 7:30 409 ABBY RICHEY SOUTH BEND IN 26
4 41 23:27 7:33 469 SUZI WATSON ELKHART IN 26
5 47 24:13 7:48 444 ELIZABETH FERRILL GRANGER IN 25
6 62 26:00 8:22 319 DANITA CREECH OSCEOLA IN 29
7 83 27:56 9:00 454 JANELLE CROTHERS SOUTH BEND IN 27
8 102 30:20 9:46 348 KATE JANKOWSKI VANDALIA MI 27
9 111 31:17 10:05 372 JILLIAN PALMER LAGRANGE IN 26
10 112 31:17 10:05 371 REBECCA O'DONNELL CHICAGO IL 28
11 113 31:23 10:06 403 JESSICA CARTER MISHAWAKA IN 25
12 136 34:35 11:08 389 JENNA TRETHEWEY SOUTH BEND IN 27
13 155 42:10 13:35 583 KELLEY TOBOLSKI MISHAWAKA IN 28

25 - 29 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 9 20:13 6:31 472 GEORGE THOMAS SOUTH BEND IN 26
2 14 20:30 6:36 411 BRIAN WATKINS SOUTH BEND IN 29
3 35 22:58 7:24 406 CRAIG JOZWIAK SOUTH BEND IN 27
4 145 38:04 12:16 556 OSCAR RODRIGUEZ UNKNOWN XX 26

30 - 34 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 26 21:47 7:01 334 SHARON EGGLESTON ROLLING PRAIRIE IN 30
2 73 26:46 8:37 354 REBECCA KRAY NEW CARLISLE IN 33
3 96 29:23 9:28 137 AMANDA RUSSELL SOUTH BEND IN 31
4 97 29:43 9:34 413 MICHELLE WEINGART ELKHART IN 34
5 100 30:06 9:42 417 STACEY MILSTED SOUTH BEND IN 34
6 110 31:08 10:02 374 ELIZABETH PIERCE SOUTH BEND IN 31
7 123 32:28 10:27 420 CHRISTINA RANTZ MISHAWAKA IN 33
8 127 32:43 10:32 332 PAM DYSART SOUTH BEND IN 33
9 143 37:36 12:06 598 MICHELLE BOGART OSCEOLA IN 34
10 150 40:44 13:07 367 CINDY MONGRAIN MISHAWAKA IN 33
11 162 44:28 14:19 576 TERRY WEAVER EDWARDSBURG MI 34
12 163 44:28 14:19 566 JULIE GABRIELSE SOUTH BEND IN 31
13 172 47:53 15:25 565 KATHY KOLATA GRANGER IN 34
14 174 48:00 15:27 315 AMY CIULA MISHAWAKA IN 34
15 184 50:27 16:14 596 ANN-JEANETTE BROWN SOUTH BEND IN 34

30 - 34 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 3 18:19 5:54 463 JOHN MEISER SOUTH BEND IN 32
2 6 19:12 6:11 340 BRIAN GRABER BRISTOL IN 34
3 20 21:17 6:51 392 JOHN WARD ELKHART IN 32
4 36 23:03 7:25 423 STEVEN PURCELL ELKHART IN 33
5 165 45:06 14:31 570 MANUEL LUNA SOUTH BEND IN 31

35 - 39 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 39 23:15 7:29 432 KIM MANTA SOUTH BEND IN 39
2 46 24:07 7:46 391 STEPHANIE WALSH NILES MI 39
3 61 25:48 8:18 418 BETSY WILLIAMS MISHAWAKA IN 37
4 64 26:21 8:29 358 ANN MARIE LOTRIDGE SOUTH BEND IN 36
5 70 26:41 8:36 442 HEATHER PEPPER OSCEOLA IN 37
6 91 28:56 9:19 439 SUEANN PENN-BARNES OSCEOLA IN 38
7 95 29:11 9:24 478 DIAN IOANCURSE GRANGER IN 39
8 99 30:00 9:40 350 LAURA JONES ELKHART IN 36
9 107 30:49 9:56 308 MARILYN BELKIEWITZ LAPORTE IN 39
10 128 32:45 10:33 303 JULEE ANDERSON CULVER IN 35
11 157 43:50 14:07 593 KARI GALLAGHER GRANGER IN 39
12 161 44:27 14:19 577 JULIE RUPPERT GRANGER IN 39
13 164 44:48 14:25 462 SUSAN SAKIMOTO SOUTH BEND IN 39
14 167 45:12 14:33 316 AMY COUSINS MISHAWAKA IN 36
15 182 49:48 16:02 574 KIM BOSWORTH GRANGER IN 36


35 - 39 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 2 18:03 5:49 352 SCOTT KIRNER SOUTH BEND IN 38
2 4 18:32 5:58 448 DAVE KIMBLE UNKNOWN XX 36
3 17 20:52 6:43 393 CHRIS WILINSKI JACKSON MO 35
4 21 21:20 6:52 443 TODD PEPPER OSCEOLA IN 36
5 57 25:11 8:07 317 STEVE COX SOUTH BEND IN 39
6 67 26:31 8:32 349 MIKE JANKOWSKI VANDALIA MI 36
7 132 33:21 10:44 429 BRIAN FINCH GRANGER IN 36
8 179 49:26 15:55 575 ED BOSWORTH GRANGER IN 38

40 - 44 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 43 23:35 7:36 388 LISA TAVARES-LUX SOUTH BEND IN 41
2 45 23:44 7:39 405 GAYLE GREEN SOUTH BEND IN 43
3 48 24:15 7:49 436 CARRIE TREWHELLA GRANGER IN 44
4 54 24:56 8:02 419 KATIE FURRY GRANGER IN 41
5 80 27:17 8:47 342 ROSE HILL SOUTH BEND IN 42
6 94 29:05 9:22 318 LORI COX SOUTH BEND IN 40
7 101 30:16 9:45 304 MARYELLEN BAKER ELKHART IN 44
8 135 34:06 10:59 323 KATY CRESSY MISHAWAKA IN 42
9 160 44:19 14:16 562 JOSE HERNANDEZ UNKNOWN XX 44
10 168 45:17 14:35 330 JULIE DOMINIACK MISHAWAKA IN 40

*Additional Walker Unlisted: BECKY BACON MISHAWAKA IN F 41

40 - 44 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 1 17:11 5:32 467 JEFF MESCAL HEBRON IN 41
2 19 20:59 6:46 428 JOHN FORSLUND MISHAWAKA IN 44
3 25 21:35 6:57 313 JOHN GIBBONS SOUTH BEND IN 44
4 27 21:55 7:04 375 NICK PINKERTON PLYMOUTH IN 40
5 53 24:50 8:00 302 CLARE ALLEN ALLEGAN MI 43
6 68 26:38 8:35 331 SCOTT DUENSING MISHAWAKA IN 42
7 89 28:31 9:11 410 SCOTT TAYLOR MISHAWAKA IN 40
8 90 28:49 9:17 309 JEFF BELKIEWITZ LAPORTE IN 41
9 92 29:03 9:21 461 MIKE POOLE SOUTH BEND IN 43
10 93 29:04 9:22 422 PETER ZAPF SOUTH BEND IN 42
11 119 31:48 10:15 378 MARTIN QUIGLEY JR COLOMA MI 44

45 - 49 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 109 31:07 10:01 390 DEB WALORSKI SOUTH BEND IN 45
2 120 31:59 10:18 407 CELESTE MANVILLE MISHAWAKA IN 48
3 139 35:50 11:32 568 ELOBAT RODRIGUEZ MISHAWAKA IN 47
4 148 39:35 12:45 415 BOBBI WOODRUFF MISHAWAKA IN 46
5 149 39:58 12:52 362 CAROL MARKLEY GRANGER IN 47
6 175 48:08 15:30 591 LYRIN KANCZUZEWSKI GRANGER IN 45
7 180 49:31 15:57 588 CATHY MATHEWS SOUTH BEND IN 49
8 183 50:26 16:14 557 JAN SANDERS GRANGER IN 45

45 - 49 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 5 18:55 6:06 345 ROD CART ELKHART IN 45
2 30 22:16 7:10 369 JIM MORTON GRANGER IN 45
3 31 22:20 7:12 341 JEFF HELMAN MISHAWAKA IN 46
4 32 22:28 7:14 347 JOHN HUDAK GRANGER IN 48
5 49 24:22 7:51 363 JOHN MARYSZ GRANGER IN 45
6 58 25:18 8:09 431 DAN LINDLEY SOUTH BEND IN 45
7 63 26:02 8:23 361 TED MANIER SOUTH BEND IN 45
8 76 26:52 8:39 404 CHRIS GANSER SOUTH BEND IN 48
9 84 27:59 9:01 384 DOUG SHEARER MISHAWAKA IN 45
10 85 28:05 9:03 447 DOMINIC BALL MISHAWAKA IN 47
11 98 29:59 9:39 445 DAN CARTER SOUTH BEND IN 45
12 126 32:42 10:32 479 MARK MEHAJAY UNKNOWN XX 46
13 130 33:05 10:39 424 STEVE DECKERT GOSHEN IN 49

50 - 54 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 69 26:40 8:35 386 CAROLYN SLATES SOUTH BEND IN 54
2 144 37:37 12:07 587 LORI NOVACHENKO OSCEOLA IN 52
3 166 45:07 14:32 569 MARIA RODRIGUEZ SOUTH BEND IN 50

50 - 54 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 7 19:50 6:23 468 LARRY LIES GRANGER IN 54
2 24 21:32 6:56 481 FABIAN UDEH SOUTH BEND IN 51
3 37 23:12 7:28 382 LARRY RUSK SOUTH BEND IN 54
4 50 24:41 7:57 360 JOE MANCINI SOUTH BEND IN 50
5 71 26:42 8:36 471 MATT MCGRAW GRANGER IN 52
6 108 30:58 9:58 312 ERNEST BIRD OSCEOLA IN 53
7 140 35:50 11:33 567 JOSE RODRIGUEZ SOUTH BEND IN 52
8 178 48:31 15:37 595 ERV CIESIALKA SOUTH BEND IN 50

55 - 59 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 81 27:44 8:56 430 ZABE WILLIAMS GRANGER IN 55
2 121 32:18 10:24 381 DEBBIE ROSENFELD GRANGER IN 55
3 122 32:18 10:24 333 ANNE ECONOMOU GRANGER IN 57
4 169 45:46 14:44 306 MARTHA BARCUS SOUTH BEND IN 59

55 - 59 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 10 20:17 6:32 368 JAMES MORNINGSTAR SOUTH BEND IN 56
2 125 32:34 10:29 399 JIM DEITLE BETHEL AK 59

60 - 64 : FEMALE
5K Run/Walk

60 - 64 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 29 22:13 7:10 483 TIM CORCORAN SOUTH BEND IN 61
2 34 22:33 7:16 449 RAY WITTORP GRANGER IN 62

65 - 69 : FEMALE
5K Run/Walk

65 - 69 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 181 49:33 15:57 558 JOHN BUTKOVICH SOUTH BEND IN 65

70 - 74 : FEMALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 177 48:29 15:37 599 JOAN BOCK ELKHART IN 74

70 - 74 : MALE
5K Run/Walk

75 - 79 : FEMALE
5K Run/Walk

75 - 79 : MALE
5K Run/Walk

Place Div/Tot Final Pace No. Name Hometown Age
1 176 48:28 15:36 600 JIM BOCK ELKHART IN 75