2006 5K Overall Results
PLACE DIV/TOT FINAL PACE NO.
NAME HOMETOWN SEX AGE
1 1/11 17:11 5:32 467 JEFF MESCAL HEBRON IN M 41
2 1/8 18:03 5:49 352 SCOTT KIRNER SOUTH BEND IN M 38
3 1/5 18:19 5:54 463 JOHN MEISER SOUTH BEND IN M 32
4 2/8 18:32 5:58 448 DAVE KIMBLE UNKNOWN XX M 36
5 1/13 18:55 6:06 345 ROD CART ELKHART IN M 45
6 2/5 19:12 6:11 340 BRIAN GRABER BRISTOL IN M 34
7 1/8 19:50 6:23 468 LARRY LIES GRANGER IN M 54
8 1/13 19:56 6:25 351 RACHEL KASER NORTH LIBERTY IN F 28
9 1/4 20:13 6:31 472 GEORGE THOMAS SOUTH BEND IN M 26
10 1/2 20:17 6:32 368 JAMES MORNINGSTAR SOUTH BEND IN M 56
11 1/2 20:22 6:34 453 PETER GRAY SOUTH BEND IN M 17
12 1/6 20:24 6:34 484 ANDREW ALLISON SOUTH BEND IN M 15
13 1/5 20:25 6:35 376 ALYSSA PRIEBE GRANGER IN F 15
14 2/4 20:30 6:36 411 BRIAN WATKINS SOUTH BEND IN M 29
15 2/2 20:39 6:39 470 MURPHY MCGRAW GRANGER IN M 16
16 1/1 20:43 6:40 355 CRAIG KWIATKOWSKI SOUTH BEND IN M 23
17 3/8 20:52 6:43 393 CHRIS WILINSKI JACKSON MO M 35
18 2/6 20:55 6:44 451 CHEYNEY MCWILLIAMS GRANGER IN M 14
19 2/11 20:59 6:46 428 JOHN FORSLUND MISHAWAKA IN M 44
20 3/5 21:17 6:51 392 JOHN WARD ELKHART IN M 32
21 4/8 21:20 6:52 443 TODD PEPPER OSCEOLA IN M 36
22 1/21 21:24 6:54 440 BRIAN PEPPER OSCEOLA IN M 12
23 3/6 21:25 6:54 346 GAGE HUDAK GRANGER IN M 14
24 2/8 21:32 6:56 481 FABIAN UDEH SOUTH BEND IN M 51
25 3/11 21:35 6:57 313 JOHN GIBBONS SOUTH BEND IN M 44
26 1/15 21:47 7:01 334 SHARON EGGLESTON ROLLING PRAIRIE IN F 30
27 4/11 21:55 7:04 375 NICK PINKERTON PLYMOUTH IN M 40
28 1/15 22:10 7:08 377 JENN PRIEBE GRANGER IN F 11
29 1/2 22:13 7:10 483 TIM CORCORAN SOUTH BEND IN M 61
30 2/13 22:16 7:10 369 JIM MORTON GRANGER IN M 45
31 3/13 22:20 7:12 341 JEFF HELMAN MISHAWAKA IN M 46
32 4/13 22:28 7:14 347 JOHN HUDAK GRANGER IN M 48
33 2/13 22:29 7:15 408 HOLLY MUMAW SOUTH BEND IN F 29
34 2/2 22:33 7:16 449 RAY WITTORP GRANGER IN M 62
35 3/4 22:58 7:24 406 CRAIG JOZWIAK SOUTH BEND IN M 27
36 4/5 23:03 7:25 423 STEVEN PURCELL ELKHART IN M 33
37 3/8 23:12 7:28 382 LARRY RUSK SOUTH BEND IN M 54
38 2/15 23:13 7:29 310 BRITTANY BELKIEWITZ LAPORTE IN F 12
39 1/15 23:15 7:29 432 KIM MANTA SOUTH BEND IN F 39
40 3/13 23:16 7:30 409 ABBY RICHEY SOUTH BEND IN F 26
41 4/13 23:27 7:33 469 SUZI WATSON ELKHART IN F 26
42 2/5 23:34 7:36 326 ALEX DELPILAR MISHAWAKA IN F 14
43 1/10 23:35 7:36 388 LISA TAVARES-LUX SOUTH BEND IN F 41
44 2/21 23:38 7:37 359 MICHAEL MAHON GRANGER IN M 13
45 2/10 23:44 7:39 405 GAYLE GREEN SOUTH BEND IN F 43
46 2/15 24:07 7:46 391 STEPHANIE WALSH NILES MI F 39
47 5/13 24:13 7:48 444 ELIZABETH FERRILL GRANGER IN F 25
48 3/10 24:15 7:49 436 CARRIE TREWHELLA GRANGER IN F 44
49 5/13 24:22 7:51 363 JOHN MARYSZ GRANGER IN M 45
50 4/8 24:41 7:57 360 JOE MANCINI SOUTH BEND IN M 50
51 4/6 24:46 7:59 585 DARYLE WHALEN GRANGER IN M 14
52 3/21 24:48 7:59 434 MAX MANTA SOUTH BEND IN M 7
53 5/11 24:50 8:00 302 CLARE ALLEN ALLEGAN MI M 43
54 4/10 24:56 8:02 419 KATIE FURRY GRANGER IN F 41
55 3/15 24:59 8:03 385 ALINA SKWARCAN SOUTH BEND IN F 13
56 4/15 25:07 8:05 441 COURTNEY PEPPER OSCEOLA IN F 10
57 5/8 25:11 8:07 317 STEVE COX SOUTH BEND IN M 39
58 6/13 25:18 8:09 431 DAN LINDLEY SOUTH BEND IN M 45
59 5/15 25:22 8:10 311 JOHNNA BELKIEWITZ LAPORTE IN F 11
60 3/5 25:43 8:17 321 MAGGIE CRESSY MISHAWAKA IN F 14
61 3/15 25:48 8:18 418 BETSY WILLIAMS MISHAWAKA IN F 37
62 6/13 26:00 8:22 319 DANITA CREECH OSCEOLA IN F 29
63 7/13 26:02 8:23 361 TED MANIER SOUTH BEND IN M 45
64 4/15 26:21 8:29 358 ANN MARIE LOTRIDGE SOUTH BEND IN F 36
65 6/15 26:22 8:30 480 JOSIE GIDMAN OSCEOLA IN F 10
66 4/21 26:25 8:31 482 ROBBY PARKHURST GRANGER IN M 11
67 6/8 26:31 8:32 349 MIKE JANKOWSKI VANDALIA MI M 36
68 6/11 26:38 8:35 331 SCOTT DUENSING MISHAWAKA IN M 42
69 1/3 26:40 8:35 386 CAROLYN SLATES SOUTH BEND IN F 54
70 5/15 26:41 8:36 442 HEATHER PEPPER OSCEOLA IN F 37
71 5/8 26:42 8:36 471 MATT MCGRAW GRANGER IN M 52
72 7/15 26:43 8:36 414 MADDIE HELMAN GRANGER IN F 13
73 2/15 26:46 8:37 354 REBECCA KRAY NEW CARLISLE IN F 33
74 5/21 26:50 8:38 458 MONTEL GREEN SOUTH BEND IN M 11
75 5/6 26:51 8:39 456 RICKY MILLER SOUTH BEND IN M 14
76 8/13 26:52 8:39 404 CHRIS GANSER SOUTH BEND IN M 48
77 6/21 27:00 8:42 476 DREISEN MATHER SOUTH BEND IN M 12
78 7/21 27:03 8:43 435 MARIO MANTA SOUTH BEND IN M 9
79 8/15 27:04 8:43 433 MAKAYLA MANTA SOUTH BEND IN F 11
80 5/10 27:17 8:47 342 ROSE HILL SOUTH BEND IN F 42
81 1/4 27:44 8:56 430 ZABE WILLIAMS GRANGER IN F 55
82 8/21 27:48 8:57 446 ANTHONY BALL MISHAWAKA IN M 12
83 7/13 27:56 9:00 454 JANELLE CROTHERS SOUTH BEND IN F 27
84 9/13 27:59 9:01 384 DOUG SHEARER MISHAWAKA IN M 45
85 10/13 28:05 9:03 447 DOMINIC BALL MISHAWAKA IN M 47
86 9/21 28:12 9:05 438 MATTHEW MORRIS MISHAWAKA IN M 8
87 1/7 28:15 9:06 324 DANIELLE CRIMMINS SOUTH BEND IN F 22
88 4/5 28:16 9:06 400 KATE FIRTH MISHAWAKA IN F 15
89 7/11 28:31 9:11 410 SCOTT TAYLOR MISHAWAKA IN M 40
90 8/11 28:49 9:17 309 JEFF BELKIEWITZ LAPORTE IN M 41
91 6/15 28:56 9:19 439 SUEANN PENN-BARNES OSCEOLA IN F 38
92 9/11 29:03 9:21 461 MIKE POOLE SOUTH BEND IN M 43
93 10/11 29:04 9:22 422 PETER ZAPF SOUTH BEND IN M 42
94 6/10 29:05 9:22 318 LORI COX SOUTH BEND IN F 40
95 7/15 29:11 9:24 478 DIAN IOANCURSE GRANGER IN F 39
96 3/15 29:23 9:28 137 AMANDA RUSSELL SOUTH BEND IN F 31
97 4/15 29:43 9:34 413 MICHELLE WEINGART ELKHART IN F 34
98 11/13 29:59 9:39 445 DAN CARTER SOUTH BEND IN M 45
99 8/15 30:00 9:40 350 LAURA JONES ELKHART IN F 36
100 5/15 30:06 9:42 417 STACEY MILSTED SOUTH BEND IN F 34
101 7/10 30:16 9:45 304 MARYELLEN BAKER ELKHART IN F 44
102 8/13 30:20 9:46 348 KATE JANKOWSKI VANDALIA MI F 27
103 2/7 30:35 9:51 301 DIANA ALLEN PLYMOUTH IN F 21
104 3/7 30:36 9:51 344 CORINE HOLZWART PLYMOUTH IN F 21
105 1/2 30:46 9:54 325 TINA DADO SOUTH BEND IN F 17
106 10/21 30:48 9:55 307 AUSTIN BELKIEWITZ LAPORTE IN M 7
107 9/15 30:49 9:56 308 MARILYN BELKIEWITZ LAPORTE IN F 39
108 6/8 30:58 9:58 312 ERNEST BIRD OSCEOLA IN M 53
109 1/8 31:07 10:01 390 DEB WALORSKI SOUTH BEND IN F 45
110 6/15 31:08 10:02 374 ELIZABETH PIERCE SOUTH BEND IN F 31
111 9/13 31:17 10:05 372 JILLIAN PALMER LAGRANGE IN F 26
112 10/13 31:17 10:05 371 REBECCA O'DONNELL CHICAGO IL F 28
113 11/13 31:23 10:06 403 JESSICA CARTER MISHAWAKA IN F 25
114 5/5 31:23 10:07 328 KATHY DETRICK NILES MI F 14
115 6/6 31:24 10:07 477 MICHAEL HENRY SOUTH BEND IN M 14
116 11/21 31:26 10:07 475 DEION HALE SOUTH BEND IN M 12
117 9/15 31:43 10:13 329 MARIA DETRICK NILES MI F 11
118 2/2 31:43 10:13 327 JULIA DETRICK NILES MI F 16
119 11/11 31:48 10:15 378 MARTIN QUIGLEY JR COLOMA MI M 44
120 2/8 31:59 10:18 407 CELESTE MANVILLE MISHAWAKA IN F 48
121 2/4 32:18 10:24 381 DEBBIE ROSENFELD GRANGER IN F 55
122 3/4 32:18 10:24 333 ANNE ECONOMOU GRANGER IN F 57
123 7/15 32:28 10:27 420 CHRISTINA RANTZ MISHAWAKA IN F 33
124 4/7 32:33 10:29 110 KATIE DEITLE NOTRE DAME IN F 21
125 2/2 32:34 10:29 399 JIM DEITLE BETHEL AK M 59
126 12/13 32:42 10:32 479 MARK MEHAJAY UNKNOWN XX M 46
127 8/15 32:43 10:32 332 PAM DYSART SOUTH BEND IN F 33
128 10/15 32:45 10:33 303 JULEE ANDERSON CULVER IN F 35
129 12/21 32:58 10:37 459 DEMARCUS CRUMBLEY SOUTH BEND IN M 12
130 13/13 33:05 10:39 424 STEVE DECKERT GOSHEN IN M 49
131 5/7 33:08 10:40 412 SHANNON WATSON SOUTH BEND IN F 23
132 7/8 33:21 10:44 429 BRIAN FINCH GRANGER IN M 36
133 13/21 33:58 10:56 450 QUINLAN MCWILLIAMS GRANGER IN M 11
134 10/15 34:04 10:58 322 JOSIE CRESSY MISHAWAKA IN F 11
135 8/10 34:06 10:59 323 KATY CRESSY MISHAWAKA IN F 42
136 12/13 34:35 11:08 389 JENNA TRETHEWEY SOUTH BEND IN F 27
137 14/21 35:50 11:32 460 KESHAWN WHITE SOUTH BEND IN M 11
138 35:50 11:32 999 ? ? UNKNOWN XX U 0
139 3/8 35:50 11:32 568 ELOBAT RODRIGUEZ MISHAWAKA IN F 47
140 7/8 35:50 11:33 567 JOSE RODRIGUEZ SOUTH BEND IN M 52
141 15/21 35:58 11:35 465 MICHAEL BISHOP SOUTH BEND IN M 11
142 16/21 36:03 11:37 401 JIMMY FIRTH MISHAWAKA IN M 12
143 9/15 37:36 12:06 598 MICHELLE BOGART OSCEOLA IN F 34
144 2/3 37:37 12:07 587 LORI NOVACHENKO OSCEOLA IN F 52
145 4/4 38:04 12:16 556 OSCAR RODRIGUEZ UNKNOWN XX M 26
146 6/7 38:06 12:16 571 JUANA HERNANDEZ MISHAWAKA IN F 22
147 17/21 38:30 12:24 457 TARON MILLER SOUTH BEND IN M 12
148 4/8 39:35 12:45 415 BOBBI WOODRUFF MISHAWAKA IN F 46
149 5/8 39:58 12:52 362 CAROL MARKLEY GRANGER IN F 47
150 10/15 40:44 13:07 367 CINDY MONGRAIN MISHAWAKA IN F 33
151 18/21 42:03 13:32 473 JALEN KEITHS SOUTH BEND IN M 13
152 19/21 42:05 13:33 466 MARK SMITH SOUTH BEND IN M 11
153 20/21 42:06 13:33 474 CARRINGTON HARPER SOUTH BEND IN M 13
154 21/21 42:07 13:34 455 SHAKER CARR SOUTH BEND IN M 11
155 13/13 42:10 13:35 583 KELLEY TOBOLSKI MISHAWAKA IN F 28
156 7/7 42:10 13:35 586 CELIA SHORTT WALKERTON IN F 21
157 11/15 43:50 14:07 593 KARI GALLAGHER GRANGER IN F 39
158 11/15 44:04 14:11 573 DIANA LUNA SOUTH BEND IN F 13
159 12/15 44:17 14:15 594 KATIE GALLAGHER GRANGER IN F 11
160 9/10 44:19 14:16 562 JOSE HERNANDEZ UNKNOWN XX F 44
161 12/15 44:27 14:19 577 JULIE RUPPERT GRANGER IN F 39
162 11/15 44:28 14:19 576 TERRY WEAVER EDWARDSBURG MI F 34
163 12/15 44:28 14:19 566 JULIE GABRIELSE SOUTH BEND IN F 31
164 13/15 44:48 14:25 462 SUSAN SAKIMOTO SOUTH BEND IN F 39
165 5/5 45:06 14:31 570 MANUEL LUNA SOUTH BEND IN M 31
166 3/3 45:07 14:32 569 MARIA RODRIGUEZ SOUTH BEND IN F 50
167 14/15 45:12 14:33 316 AMY COUSINS MISHAWAKA IN F 36
168 10/10 45:17 14:35 330 JULIE DOMINIACK MISHAWAKA IN F 40
169 4/4 45:46 14:44 306 MARTHA BARCUS SOUTH BEND IN F 59
170 13/15 46:12 14:53 572 YANNIN LUNA SOUTH BEND IN F 13
171 14/15 47:53 15:25 590 BASIA KORCZ GRANGER IN F 12
172 13/15 47:53 15:25 565 KATHY KOLATA GRANGER IN F 34
173 15/15 47:57 15:26 592 CHARLIE GEARY SOUTH BEND IN F 11
174 14/15 48:00 15:27 315 AMY CIULA MISHAWAKA IN F 34
175 6/8 48:08 15:30 591 LYRIN KANCZUZEWSKI GRANGER IN F 45
176 1/1 48:28 15:36 600 JIM BOCK ELKHART IN M 75
177 1/1 48:29 15:37 599 JOAN BOCK ELKHART IN F 74
178 8/8 48:31 15:37 595 ERV CIESIALKA SOUTH BEND IN M 50
179 8/8 49:26 15:55 575 ED BOSWORTH GRANGER IN M 38
180 7/8 49:31 15:57 588 CATHY MATHEWS SOUTH BEND IN F 49
181 1/1 49:33 15:57 558 JOHN BUTKOVICH SOUTH BEND IN M 65
182 15/15 49:48 16:02 574 KIM BOSWORTH GRANGER IN F 36
183 8/8 50:26 16:14 557 JAN SANDERS GRANGER IN F 45
184 15/15 50:27 16:14 596 ANN-JEANETTE BROWN SOUTH BEND IN F 34
*Additional Walker Unlisted: BECKY BACON MISHAWAKA IN F 41