2007 10K Category Results

1 - 13 : FEMALE

None

1 - 13 : MALE

1 86 1:02:26 10:03 101 THOMAS BEHRENS MISHAWAKA IN 13

14 - 15 : FEMALE

None

14 - 15 : MALE

None

16 - 18 : FEMALE

None

16 - 18 : MALE

1 3 38:00 6:07 144 ADAM WEBER ELKHART IN 18

19 - 24 : FEMALE

1 54 52:44 8:30 110 PAIGE FAIRCHILD MISHAWAKA IN 19

2 84 1:02:04 10:00 152 ASHLEY ZAREMBKA SOUTH BEND IN 23

3 92 1:10:39 11:23 125 TARYN MICHEL SOUTH BEND IN 23

19 - 24 : MALE

1 11 43:43 7:03 113 PETE GAFFNEY SOUTH BEND IN 24

2 35 50:00 8:03 102 DOUG BELANGER GRANGER IN 22

25 - 29 : FEMALE

1 16 44:21 7:09 156 KATHLEEN SCHELSTRAETE SOUTH BEND IN 25

2 20 45:26 7:19 136 NATALIE SHOEMAKER SOUTH BEND IN 25

3 36 50:04 8:04 103 THERESA BLY MISHAWAKA IN 27

4 61 54:08 8:43 148 LINDSAY SWEET SOUTH BEND IN 26

5 66 55:21 8:55 107 MEGAN BURZYCH FORT WAYNE IN 27

6 71 56:52 9:10 172 KELLI TONKOVICH UNKNOWN XX 27

7 81 59:22 9:34 137 NICOLE SIEG GOSHEN IN 26

8 87 1:04:46 10:26 224 MARY KATE CRESSY MISHAWAKA IN 26

9 89 1:07:37 10:53 117 JAIME HUYVAERT SOUTH BEND IN 27

10 94 1:17:37 12:30 149 BRIDGET MCGANN GRANGER IN 25

25 - 29 : MALE

1 7 42:21 6:49 230 BRIAN DETRICK NILES MI 26

2 10 42:43 6:53 183 JOHN DETRICK NILES MI 26

3 12 43:55 7:04 139 JAMES SOLAREK GRANGER IN 25

4 14 44:11 7:07 231 JUSTIN WALTERS MISHAWAKA IN 26

5 30 49:05 7:54 214 MICHAEL STEFANINK SOUTH BEND IN 25

30 - 34 : FEMALE

1 42 51:03 8:13 160 DONNA CREECH OSCEOLA IN 32

2 62 54:14 8:44 221 HILLARY BECK SOUTH BEND IN 33

3 82 59:53 9:39 173 MORGEN HODGETTS CHICAGO IL 34

30 - 34 : MALE

1 24 46:44 7:32 181 KYLE DEGRAAF SOUTH BEND IN 32

2 40 50:35 8:09 159 MIKE SANDERSON SOUTH BEND IN 30

3 59 53:52 8:41 127 SANGWANI NYIRENDA SOUTH BEND IN 32

4 85 1:02:19 10:02 179 NATE CHANG PALATINE IL 30

35 - 39 : FEMALE

1 4 38:35 6:13 217 TINA CHASE NAPERVILLE IL 36

2 23 46:40 7:31 129 TARA OLSON GRANGER IN 36

3 32 49:34 7:59 130 KATHLEEN PAUL GRANGER IN 37

4 46 51:14 8:15 165 TERRI SCHULTE MISHAWAKA IN 39

5 69 56:16 9:04 104 KRISTINA BOEPPLE SOUTH BEND IN 35

6 73 57:21 9:14 233 CARRIE CRYSTAL SOUTH BEND IN 35

7 77 57:46 9:18 124 MARILYN MCDONALD OSCEOLA IN 36

8 88 1:05:14 10:30 112 RACHEL GABLER MISHAWAKA IN 37

9 90 1:09:40 11:13 145 PATTI WROBLEWSKI MISHAWAKA IN 37

35 - 39 : MALE

1 1 36:16 5:51 177 ADAM BAKER SOUTH BEND IN 38

2 2 36:55 5:57 222 JEFF RANSBOTTOM SOUTH BEND IN 39

3 6 41:54 6:45 176 CRAIG REDFEARN GRANGER IN 38

4 27 48:44 7:51 155 TODD MCDORMAN CRAWFORDSVILLE IN 37

5 28 48:52 7:52 166 ANDY VILLICANA GRANGER IN 39

6 31 49:32 7:59 153 ARMANDO LOPEZ SOUTH BEND IN 37

7 41 50:40 8:10 142 JOHN SWADENER BARTLETT IL 38

8 50 51:45 8:20 154 MICHAEL STACK SOUTH BEND IN 39

9 51 51:48 8:21 109 DARYL DAVIS OSCEOLA IN 39

10 68 56:00 9:01 151 JIM HICKEY SOUTH BEND IN 36

11 72 56:53 9:10 232 JOE QUEENAN SOUTH BEND IN 39

40 - 44 : FEMALE

1 21 45:29 7:20 135 BETHANY SHEARER MISHAWAKA IN 43

2 33 49:45 8:01 162 MELISSA NELSON BUCHANAN MI 40

3 43 51:12 8:15 157 TRACY BALZANO ELKHART IN 41

4 47 51:15 8:15 119 APRIL LEONARD ELKHART IN 40

5 75 57:30 9:16 141 CHRISTINE STUMP MISHAWAKA IN 43

6 91 1:09:45 11:14 146 RUFINA WROBLEWSKI SOUTH BEND IN 42

7 93 1:10:40 11:23 150 MISSY RICHARDSON GRANGER IN 41

40 - 44 : MALE

1 5 39:23 6:21 161 DAVID NELSON BUCHANAN MI 41

2 13 44:03 7:06 220 TONY NYERS GRANGER IN 43

3 19 45:25 7:19 118 DENNIS LAMBERT ELKHART IN 40

4 29 49:03 7:54 100 SCOTT BANACKA SOUTH BEND IN 40

5 34 49:47 8:01 167 MATT SIGSBEE ELKHART IN 40

6 39 50:26 8:07 180 DANIEL PALMER UNKNOWN XX 41

7 44 51:13 8:15 182 RICK BLUME MISHAWAKA IN 43

8 48 51:20 8:16 121 JON MARKLEY GRANGER IN 42

9 53 52:08 8:24 140 ALEX STRATI ELKHART IN 43

10 58 53:23 8:36 227 JAY LEWIS SOUTH BEND IN 43

11 80 58:22 9:24 105 RON BONDURANT ELKHART IN 41

45 - 49 : FEMALE

1 37 50:13 8:05 126 ANGELA MICHIELUTTI SOUTH BEND IN 46

2 49 51:30 8:18 158 KRISTI BARTOW ELKHART IN 45

3 79 58:15 9:23 225 MELISSA STANTON DOWAGIAC MI 45

45 - 49 : MALE

1 17 44:59 7:15 138 NATE SIMONS FREMONT IN 45

2 38 50:25 8:07 215 BRIAN QUEALY BEVERLEY SHORES IN 45

3 45 51:14 8:15 106 MATT BOUGHNER GRANGER IN 45

4 52 52:03 8:23 123 ROBERT MATER GRANGER IN 47

5 55 52:44 8:30 111 ROGER FAIRCHILD MISHAWAKA IN 45

50 - 54 : FEMALE

1 56 52:59 8:32 592 GAIL FREEZE GRANGER IN 53

2 63 54:35 8:47 131 THERESA PIPHER BERRIEN SPRINGS MI 52

3 70 56:50 9:09 216 DEBORAH RADECKI SOUTH BEND IN 51

4 74 57:24 9:15 168 SANDY OHIME SOUTH BEND IN 54

50 - 54 : MALE

1 8 42:30 6:51 213 STEVE GORSUCH MISHAWAKA IN 54

2 9 42:31 6:51 143 JOHN TIROTTA MISHAWAKA IN 53

3 22 46:37 7:31 122 JAMES MARTIN SOUTH BEND IN 51

4 25 46:46 7:32 163 JOE HIGGINBOTHAM MISHAWAKA IN 54

5 60 54:04 8:42 223 TOM KROLL GRANGER IN 52

6 76 57:33 9:16 175 TOM FRISZ SOUTH BEND IN 53

55 - 59 : FEMALE

None

55 - 59 : MALE

1 15 44:15 7:08 164 ROBERT STEPHENS SOUTH BEND IN 57

2 18 45:20 7:18 226 DAVID RYDZINSKI MISHAWAKA IN 55

3 26 47:42 7:41 218 JOE BRADLEY MISHAWAKA IN 59

4 57 53:22 8:36 174 RICH MULLIN VANDALIA MI 56

5 64 55:03 8:52 169 JOHN OHIME SOUTH BEND IN 58

60 - 64 : FEMALE

None

60 - 64 : MALE

1 83 1:00:17 9:43 132 DICK PUTERBAUGH MISHAWAKA IN 64

65 - 69 : FEMALE

1 78 57:48 9:18 108 MARY CONNOLLY SOUTH BEND IN 67

65 - 69 : MALE

1 65 55:08 8:53 120 MARTY LIGGETT NILES MI 67