1 - 13 : FEMALE
1 85 27:24 8:50 587 KIERA QUEALY BEVERLEY SHORES IN 12
2 95 28:18 9:07 568 SARAH MORRIS MISHAWAKA IN 10
3 96 28:18 9:07 258 NICOLE NYERS GRANGER IN 13
4 102 28:30 9:11 454 EMILY PHILLIPS GRANGER IN 8
5 113 29:08 9:23 436 PAIGE WEBER MISHAWAKA IN 12
6 116 29:14 9:25 261 MEGAN MCDONALD MISHAWAKA IN 11
7 127 29:56 9:38 463 KELLY POWELL GRANGER IN 13
8 131 30:03 9:41 505 MARIA DETRICK NILES MI 12
9 170 32:32 10:29 542 ALIVIA LONGLEY GRANGER IN 8
10 186 34:20 11:03 558 ALYSSA BROWN ELKHART IN 12
11 195 34:54 11:14 475 JOSIE CRESSY MISHAWAKA IN 12
12 196 34:54 11:14 287 THERESE TAYLOR GRANGER IN 13
13 210 37:17 12:00 293 SIERRA MCDONALD GRANGER IN 12
14 216 39:27 12:42 567 LUCY ANDERSON GRANGER IN 11
15 255 47:45 15:23 578 HAYLEY OHIME UNKNOWN XX 13
16 262 50:09 16:09 286 KATE O'BRIEN SOUTH BEND IN 6
17 266 51:19 16:31 358 EMILIA JAMES GRANGER IN 7
18 282 56:10 18:05 400 JESSE POORMAN GRANGER IN 9
19 310 1:02:18 20:04 546 KIONNA CLAYTON BRISTOL IN 8
1 - 13 : MALE
1 26 23:00 7:24 254 BILLY HOLBERT MISHAWAKA IN 12
2 27 23:16 7:30 418 COLE SHEARER MISHAWAKA IN 12
3 37 24:05 7:45 384 QUINLAN MCWILLIAMS GRANGER IN 12
4 43 24:13 7:48 554 SAM SHARKEY GRANGER IN 12
5 58 25:02 8:04 255 ANTHONY BALL MISHAWAKA IN 13
6 61 25:17 8:09 212 JUSTIN CAVALLO GRANGER IN 12
7 62 25:18 8:09 570 MATT MORRIS MISHAWAKA IN 9
8 79 26:55 8:40 262 DESHAWN LUTEN UNKNOWN XX 11
9 81 27:15 8:46 474 SAM CRESSY MISHAWAKA IN 10
10 106 28:43 9:15 265 WILLIAM THOMAS UNKNOWN XX 12
11 119 29:28 9:29 267 JACOB JENKINS UNKNOWN XX 12
12 121 29:30 9:30 274 MONTEL GREEN UNKNOWN XX 12
13 137 30:29 9:49 275 KESHAWN WHITE UNKNOWN XX 12
14 147 30:51 9:56 308 ADAM BASHAM ROCHESTER IN 10
15 151 31:02 10:00 266 DONTRELL GAMAGE UNKNOWN XX 11
16 159 31:47 10:14 268 MARTAEL MILLER UNKNOWN XX 13
17 175 32:46 10:33 467 JIMMY FIRTH MISHAWAKA IN 13
18 177 32:53 10:35 563 JASON MARK SOUTH BEND IN 10
19 187 34:26 11:05 264 UNKNOWN KENTOY UNKNOWN XX 10
20 190 34:31 11:07 263 KENNY DUKES UNKNOWN XX 10
21 206 36:07 11:38 444 NICK WOODWARD GRANGER IN 10
22 213 38:47 12:29 201 JULIAN CAVELLO GRANGER IN 8
23 227 40:53 13:10 455 BRANDON SHORT ELKHART IN 11
24 229 40:54 13:10 514 JORDAN STEWART GRANGER IN 11
25 232 41:15 13:17 273 DEVANTE JOHNSON UNKNOWN XX 13
26 233 41:16 13:17 271 DEMARCUS CRUMBLY UNKNOWN XX 13
27 235 41:25 13:20 250 JOSEPH BEARD SOUTH BEND IN 12
28 236 41:25 13:20 290 MARK SMITH UNKNOWN XX 12
29 237 41:26 13:20 249 SHAKIR CARR GRANGER IN 12
30 238 41:36 13:24 248 LAMAR LUTEN UNKNOWN XX 12
31 239 42:05 13:33 569 KEVIN BRADFORD SOUTH BEND IN 10
32 241 43:52 14:08 285 KIERAN O'BRIEN SOUTH BEND IN 6
33 256 49:09 15:49 270 TARON MILLER UNKNOWN XX 13
34 261 49:47 16:02 292 CJ UNKNOWN UNKNOWN XX 11
35 274 52:53 17:02 522 DAVID CHOLAK GRANGER IN 13
36 275 52:53 17:02 303 JACK ANDERSON GRANGER IN 13
37 278 53:38 17:16 373 PETER KRISTL BUCHANAN MI 11
38 309 1:02:13 20:02 547 DORIAN CLAYTON BRISTOL IN 6
14 - 15 : FEMALE
1 104 28:39 9:14 361 ELENA JENSEN SOUTH BEND IN 14
2 132 30:13 9:44 504 KATHY DETRICK NILES MI 15
3 214 39:22 12:41 325 NICOLE COUSSENS NILES MI 15
4 215 39:26 12:42 443 KATE WOODWARD GRANGER IN 15
14 - 15 : MALE
1 19 21:32 6:56 355 GAGE HUDAK EDWARDSBURG MI 15
2 75 26:27 8:31 422 TODD SLEVIN GRANGER IN 14
3 86 27:28 8:51 556 ROBBY WISE SOUTH BEND IN 15
4 88 27:39 8:54 437 DARYLE WHALEN SOUTH BEND IN 15
5 112 29:05 9:22 272 RICKY MILLER UNKNOWN XX 14
6 212 38:45 12:29 238 JEREMY BAGLEY GRANGER IN 14
16 - 18 : FEMALE
1 64 25:32 8:14 423 TRICIA SLEVIN GRANGER IN 17
2 142 30:40 9:53 506 JULIA DETRICK NILES MI 17
16 - 18 : MALE
1 38 24:06 7:46 170 MICHAEL STAMM MISHAWAKA IN 16
2 39 24:08 7:46 279 MASEN LAUREYS NEW CARLISLE IN 18
3 167 32:27 10:27 406 KENTA RAINE MISHAWAKA IN 18
19 - 24 : FEMALE
1 89 27:52 8:58 374 MICHAELE LAFOLLETTE GRANGER IN 21
2 98 28:19 9:07 337 AIMEE EGGER WALKERTON IN 20
3 99 28:20 9:07 342 SARAH GAPINSKI LAKEVILLE IN 19
4 125 29:49 9:36 440 SUZZY WILMORE ELKHART IN 21
5 130 29:59 9:39 462 STEPHANIE POWELL SOUTH BEND IN 24
6 136 30:29 9:49 277 SARAH DIEHL OSCEOLA IN 20
7 146 30:47 9:55 399 LORI PONSLER MISHAWAKA IN 23
8 172 32:35 10:30 235 KOREN KNAPP SOUTH BEND IN 24
9 176 32:51 10:35 480 SARAH MASON MISHAWAKA IN 24
10 298 58:47 18:55 429 JENNIFER SYMMONDS SOUTH BEND IN 23
11 304 59:48 19:15 244 HEATHER STEINKE SOUTH BEND IN 23
19 - 24 : MALE
1 9 20:24 6:34 517 LUIS OCELOTL PLYMOUTH IN 23
2 28 23:18 7:30 412 RUBEN RUEDA MISHAWAKA IN 24
3 35 23:53 7:41 378 ANTHONY LIZZI GRANGER IN 23
4 82 27:17 8:47 299 CJ CUNNINGHAM NAPPANEE IN 23
5 181 33:12 10:42 282 RONAL MCDONALD SOUTH BEND IN 23
25 - 29 : FEMALE
1 13 21:06 6:48 584 RACHEL KASER NORTH LIBERTY IN 29
2 84 27:24 8:50 251 JACKIE KROZE SOUTH BEND IN 27
3 134 30:25 9:48 548 CECILIA GARBER MISHAWAKA IN 25
4 139 30:35 9:51 368 JODI KAYSER MISHAWAKA IN 29
5 143 30:41 9:53 464 MEAGAN CHURCH SOUTH BEND IN 29
6 149 30:56 9:58 296 MARY BIELSKI GRANGER IN 28
7 191 34:34 11:08 354 HANNAH HOSIC DOLTON IL 29
8 200 35:34 11:27 516 STACEY GOOD SOUTH BEND IN 27
9 201 35:35 11:28 284 JANENE HARNESS ELKHART IN 25
10 203 35:41 11:29 594 SARAH HEINTZELMAN SOUTH BEND IN 26
11 204 35:46 11:31 395 JILLIAN PALMER COUNTRYSIDE IL 27
12 250 46:38 15:01 390 KATIE NOLL EDWARDSBURG MI 25
13 269 52:00 16:45 322 SARA CONROY GRANGER IN 28
14 272 52:09 16:47 346 CALIE GOEBEL GRANGER IN 29
15 292 57:04 18:23 539 ALLYSON GLASS MISHAWAKA IN 26
16 299 58:52 18:57 350 KELLEY HEICK SOUTH BEND IN 28
17 302 59:42 19:13 234 RACHEL MBAZENDE MISHAWAKA IN 25
25 - 29 : MALE
1 3 17:36 5:40 586 MATTHEW MORROW NILES MI 27
2 6 19:28 6:16 600 BRIAN NOVAK SOUTH BEND IN 27
3 11 20:44 6:41 278 MATT SZMANSKI SOUTH BEND IN 25
4 20 22:13 7:09 329 DAVID DAWSON GRANGER IN 28
5 46 24:18 7:50 511 MICHAEL REESE MISHAWAKA IN 26
6 65 25:40 8:16 580 ADAM KRONK SOUTH BEND IN 27
7 76 26:27 8:31 460 ROSS VAN OVERBERGHE NEW CARLISLE IN 28
8 123 29:36 9:32 357 ZACHARY HURST MISHAWAKA IN 25
9 168 32:30 10:28 391 REBECCA O'DONNELL CHICAGO IL 29
30 - 34 : FEMALE
1 30 23:23 7:32 481 SONYA WOLFE NAPPANEE IN 31
2 66 25:52 8:20 326 DANITA CREECH OSCEOLA IN 30
3 83 27:19 8:48 434 VANESSA VELIE ELKHART IN 30
4 93 28:08 9:04 477 LESLIE LEE CASSOPOLIS MI 32
5 97 28:19 9:07 561 AMY DUNFORD ELKHART IN 34
6 120 29:28 9:30 424 NEIKA SMESSAERT LAKEVILLE IN 31
7 126 29:50 9:36 538 RACHEL WATTS ELKHART IN 34
8 140 30:35 9:51 576 PATTI HICKS GRANGER IN 31
9 154 31:28 10:08 295 JESSICAQ STUFBERGER SOUTH BEND IN 30
10 163 32:17 10:24 513 CINDY MONGRAIN MISHAWAKA IN 34
11 171 32:33 10:29 458 KELLY KRAMER GOSHEN IN 30
12 188 34:27 11:06 541 DEBORAH TRAVERSA WALKERTON IN 32
13 197 35:11 11:20 324 KRISTIN COOPER SOUTH BEND IN 33
14 198 35:22 11:23 447 MELANIE WROBLEWSKI MISHAWAKA IN 34
15 199 35:27 11:25 257 ANGELA GALLEGHER SOUTH BEND IN 32
16 202 35:38 11:29 396 CHERYL PAYNE GOSHEN IN 30
17 209 37:01 11:55 330 TRACY DEAN MISHAWAKA IN 32
18 217 39:43 12:47 341 JULIE GABRIELSE SOUTH BEND IN 32
19 218 39:45 12:48 259 TRACY TRUEX EDWARDSBURG MI 32
20 221 40:05 12:54 491 KERRI THILMAN OSCEOLA IN 33
21 228 40:53 13:10 524 MICHELE RYSKA OSCEOLA IN 31
22 245 45:10 14:33 493 TAMI ANDREWS ELKHART IN 33
23 257 49:35 15:58 339 KELLY FOLEY MISHAWAKA IN 30
24 258 49:35 15:58 332 MELANIE DEMAEGD GRANGER IN 30
25 280 53:43 17:18 439 JEN WILLIAMSON MISHAWAKA IN 31
26 281 53:45 17:18 364 STEPHANIE JORAY SOUTH BEND IN 32
27 285 56:23 18:09 369 KATHY KELLOM GRANGER IN 32
28 293 57:39 18:34 245 TASHA TOWNSEND SOUTH BEND IN 32
29 296 58:44 18:55 389 CHRISTINA MONROE SOUTH BEND IN 31
30 301 59:39 19:12 298 LISA ELAM CASSOPOLIS MI 31
31 303 59:47 19:15 300 SARA CLARK SOUTH BEND IN 30
30 - 34 : MALE
1 5 18:45 6:02 240 BRIAN GRABER BRISTOL IN 34
2 8 20:22 6:34 473 STEVE FUCHS LAKEVILLE IN 33
3 10 20:43 6:40 435 JOHN WARD ELKHART IN 33
4 40 24:11 7:47 340 JOEL GABRIELSE SOUTH BEND IN 31
5 42 24:13 7:48 242 TIM UHLMANN FISHERS IN 30
6 105 28:42 9:15 465 MATT CHURCH SOUTH BEND IN 30
7 129 29:57 9:39 397 SCOTT PAYNE NILES MI 33
8 160 32:00 10:18 515 JAY MULLINS SOUTH BEND IN 30
9 211 37:17 12:01 398 KRIS PETERS NILES MI 33
10 295 58:43 18:54 348 CHAD HARRINGTON SOUTH BEND IN 32
35 - 39 : FEMALE
1 47 24:25 7:52 237 VONNIE TRUMBLE ELKHART IN 39
2 54 24:53 8:01 345 KATRINA GODZISZ ELKHART IN 36
3 55 24:54 8:01 425 JEN STONE GRANGER IN 37
4 59 25:13 8:07 427 CINDI SUDDON SOUTH BEND IN 37
5 68 26:10 8:26 379 ANN MARIE LOTRIDGE SOUTH BEND IN 37
6 69 26:17 8:28 591 HEATHER PEPPER OSCEOLA IN 38
7 77 26:45 8:37 335 AMY DOWD SOUTH BEND IN 38
8 87 27:33 8:52 385 DOREY MELLIOS MASON MI 39
9 103 28:31 9:11 451 CELIA YANG GRANGER IN 37
10 118 29:16 9:25 503 JUDY MACIEJEWSKI ELKHART IN 39
11 148 30:53 9:57 560 STACIE BROWN ELKHART IN 37
12 152 31:13 10:03 394 LAURA O'SULLIVAN BUCHANAN MI 36
13 157 31:38 10:11 334 TRICIA DIMARZIO GRANGER IN 35
14 192 34:40 11:10 472 TERESA STACK SOUTH BEND IN 36
15 193 34:52 11:14 564 BRENDA MARK SOUTH BEND IN 38
16 220 39:50 12:50 484 MICHELLE BOGART OSCEOLA IN 35
17 254 47:19 15:14 509 MARIA ROSS GRANGER IN 38
18 264 50:31 16:16 415 CHRISTIE SANCHEZ SOUTH BEND IN 35
19 267 51:37 16:37 490 MEG LOITZ GRANGER IN 39
20 268 51:47 16:40 579 LYNDA NOLAN SOUTH BEND IN 36
21 286 56:25 18:10 243 VIRGIE SMITH UNKNOWN XX 38
22 290 57:03 18:22 336 NICHOL DURR SOUTH BEND IN 35
23 300 59:33 19:10 595 PAM REDFEARN GRANGER IN 36
24 311 1:02:55 20:15 527 KATHY KOLATA GRANGER IN 35
25 312 1:03:08 20:19 544 KENDRA CLAYTON BRISTOL IN 35
35 - 39 : MALE
1 4 18:18 5:54 543 SCOTT KIMER SOUTH BEND IN 39
2 14 21:09 6:49 519 ERNEST DELGADO SOUTH BEND IN 37
3 16 21:25 6:54 535 CHRIS WILINSKI DYER IN 36
4 22 22:25 7:13 534 JEFF STEINKE SOUTH BEND IN 38
5 33 23:38 7:37 589 DAVID DILL MISHAWAKA IN 39
6 50 24:38 7:56 241 CHAD ELLIS INDIANAPOLIS IN 36
7 71 26:20 8:29 246 CHRIS CASTELL GRANGER IN 35
8 90 27:58 9:00 236 MARK SPINA GRANGER IN 38
9 94 28:13 9:05 428 JONATHAN SWARTS SOUTH BEND IN 37
10 135 30:26 9:48 461 CLARK SHEPHERD WARSAW IN 37
11 141 30:40 9:52 356 CORY HURST GRANGER IN 38
12 145 30:44 9:54 393 DAN O'SULLIVAN BUCHANAN MI 36
13 225 40:27 13:01 426 JEFF STUTZMAN GOSHEN IN 37
14 231 41:14 13:17 256 JEFF REA MISHAWAKA IN 38
15 273 52:12 16:48 545 MILTON CLAYTON BRISTOL IN 35
16 288 56:27 18:11 239 MARK SMITH UNKNOWN XX 38
40 - 44 : FEMALE
1 21 22:23 7:13 317 DARLA BROWN ALLEGAN MI 44
2 31 23:30 7:34 431 LISA TAVARES-LUX SOUTH BEND IN 42
3 45 24:15 7:49 347 C. GAYLE GREEN SOUTH BEND IN 44
4 70 26:18 8:28 551 JOYCE STOUT GRANGER IN 44
5 124 29:42 9:34 479 STEPHANIE BEVACQUA SOUTH BEND IN 41
6 144 30:42 9:53 349 LEIGH HAYDEN SOUTH BEND IN 44
7 153 31:27 10:08 596 GLENDA GOINS MISHAWAKA IN 43
8 173 32:39 10:31 512 BECKY BACON MISHAWAKA IN 42
9 183 33:47 10:53 582 LISA LILLEMOEN GOSHEN IN 41
10 219 39:46 12:48 420 DARLA SLEVIN GRANGER IN 44
11 249 46:37 15:01 383 MARIANNE MCCANN OSCEOLA IN 42
12 251 47:15 15:13 315 TONYA BRADFORD SOUTH BEND IN 42
13 252 47:16 15:13 304 ROZ ANDERSON GRANGER IN 40
14 263 50:14 16:10 276 SUE O'BRIEN SOUTH BEND IN 40
15 287 56:25 18:10 247 UNKNOWN SOLENIA GRANGER IN 40
16 294 58:42 18:54 392 WENDY OROSZ NILES MI 43
40 - 44 : MALE
1 2 17:24 5:36 252 JEFF MESCAL UNKNOWN XX 42
2 12 20:54 6:44 441 DENNY WISE SOUTH BEND IN 40
3 15 21:24 6:54 253 MIKE WEVER GRANGER IN 41
4 25 22:53 7:22 518 EDELMIRO RODRIGUEZ PLYMOUTH IN 43
5 29 23:21 7:31 370 MICHAEL KIRSCH GRANGER IN 44
6 48 24:30 7:54 301 CLARE ALLEN ALLEGAN MI 44
7 63 25:20 8:10 573 DOUG MORRIS MISHAWAKA IN 43
8 72 26:22 8:30 421 JOE SLEVIN GRANGER IN 44
9 73 26:23 8:30 540 TOM TRAVERSA WALKERTON IN 41
10 114 29:10 9:24 380 ERIC LUDWICK MISHAWAKA IN 40
11 122 29:36 9:32 571 MIKE POOLE SOUTH BEND IN 44
12 161 32:06 10:20 521 PETER CHOLAK GRANGER IN 44
13 164 32:18 10:24 478 TONY THOMAS CASSOPOLIS MI 42
14 182 33:22 10:45 309 GREG BASHAM ROCHESTER IN 42
15 205 36:01 11:36 574 ALI HENDERSON SOUTH BEND IN 42
16 242 43:54 14:08 283 SHAWN O'BRIEN SOUTH BEND IN 42
45 - 49 : FEMALE
1 49 24:37 7:56 371 MARY KLUTE SOUTH BEND IN 45
2 52 24:46 7:59 549 MARY LOWE GRANGER IN 47
3 78 26:48 8:38 387 MAUREEN MILLER MISHAWAKA IN 45
4 101 28:29 9:10 352 BRENDA HESS GOSHEN IN 48
5 110 28:52 9:18 375 PAT LAFOLLETTE GRANGER IN 49
6 138 30:34 9:51 313 CINDY BRADBERRY OSCEOLA IN 49
7 189 34:29 11:06 476 CATHY FEEHLY MISHAWAKA IN 48
8 207 36:17 11:41 533 BOBBI WOODRUFF MISHAWAKA IN 47
9 223 40:22 13:00 311 PAMELA BEHM NILES MI 47
10 230 41:10 13:15 583 ROBIN ZUN GRANGER IN 47
11 240 42:20 13:38 438 CAROL WHALEN-MARKLEY GRANGER IN 48
12 248 46:08 14:51 593 JUDY HILL NILES MI 48
13 253 47:18 15:14 486 ANN FIRTH MISHAWAKA IN 47
14 289 56:50 18:18 402 GINA PUTT BUCHANAN MI 45
15 291 57:04 18:22 333 SHELLY DHAENENS MISHAWAKA IN 48
16 305 1:00:34 19:30 416 JAN SANDERSMCWILLIAM GRANGER IN 45
17 306 1:00:51 19:35 466 AMY CANARECCI MISHAWAKA IN 48
18 308 1:00:52 19:36 523 JENNIFER VERSYP MISHAWAKA IN 46
45 - 49 : MALE
1 17 21:26 6:54 597 DAN MCDONOUGH BRISTOL IN 46
2 18 21:31 6:56 470 JOHN FORSLUND MISHAWAKA IN 45
3 44 24:15 7:49 555 CHARLES SHARKEY GRANGER IN 48
4 57 25:02 8:04 316 GARY BRANIFF SOUTH BEND IN 45
5 60 25:14 8:08 408 DON REESE GRANGER IN 48
6 67 26:03 8:24 171 BRETT STAMM MISHAWAKA IN 47
7 107 28:46 9:16 314 KEVIN BRADFORD SOUTH BEND IN 46
8 108 28:47 9:16 449 JOHN MARYSZ GRANGER IN 46
9 117 29:14 9:25 260 GERARD MCDONALD MISHAWAKA IN 46
10 133 30:18 9:46 294 DAVE MEUNINCK MISHAWAKA IN 49
11 162 32:11 10:22 581 DARRYL RIEGSECKER GOSHEN IN 45
12 166 32:22 10:25 433 MICHAEL TREESH NEW CARLISLE IN 45
13 208 36:54 11:53 575 DAN CHAPMAN SOUTH BEND IN 46
50 - 54 : FEMALE
1 92 28:07 9:03 419 CAROLYN SLATES SOUTH BEND IN 54
2 155 31:30 10:09 376 JOANNE LAMBERT ELKHART IN 52
3 169 32:32 10:29 321 PATTY COLLINGWOOD GRANGER IN 51
4 178 32:57 10:37 417 JANE SCHMIDT MISHAWAKA IN 52
5 185 34:13 11:01 457 JEAN MORRISON MISHAWAKA IN 51
6 234 41:17 13:18 485 LORI NOVECHENKO OSCEOLA IN 53
7 246 45:47 14:45 585 BARB SCHULDT DOWAGIAC MI 53
8 277 53:34 17:15 365 KATHLEEN KALMAN ELKHART IN 53
9 283 56:18 18:08 407 MARTHA RANDALL SOUTH BEND IN 54
10 307 1:00:51 19:36 483 PENNY MARUCCI SOUTH BEND IN 54
50 - 54 : MALE
1 1 17:10 5:32 588 MARK FURKIS UNKNOWN XX 51
2 7 20:21 6:33 409 JOHN RILEY NOTRE DAME IN 50
3 24 22:30 7:15 482 BILL THISTLETHWAITE WHITE PIGEON MI 54
4 36 24:02 7:44 471 FABIAN UDOH SOUTH BEND IN 53
5 51 24:41 7:57 448 RICHARD YODER EDWARDSBURG MI 54
6 80 27:13 8:46 291 CHARLES JENKINS UNKNOWN XX 51
7 91 28:03 9:02 510 JACK REICHERT SOUTH BEND IN 53
8 111 28:56 9:19 577 JOHN FIRTH MISHAWAKA IN 50
9 128 29:56 9:38 410 BERNARD ROBERTS GRANGER IN 50
10 156 31:37 10:11 550 CALVIN STOUT GRANGER IN 54
11 165 32:20 10:25 508 WAYNE LISZEWSKI SOUTH BEND IN 54
12 174 32:43 10:32 590 TOM WALZ SOUTH BEND IN 54
13 179 33:05 10:39 536 JIM MEENAN GRANGER IN 52
14 180 33:07 10:40 281 ED SISLER MISHAWAKA IN 54
15 265 51:09 16:28 185 JIM COLLINS SOUTH BEND IN 52
16 271 52:08 16:47 323 TIM CONROY GRANGER IN 51
55 - 59 : FEMALE
1 150 31:02 10:00 520 ZABE WILLIAMS GRANGER IN 55
2 184 33:52 10:54 559 ARLENE VANDERBOSCH ELKHART IN 56
3 243 45:00 14:29 566 HILDA HANLEY GRANGER IN 55
4 284 56:21 18:08 372 LINDA KOPPERNAGEL ELKHART IN 58
55 - 59 : MALE
1 23 22:26 7:14 599 ARVIL HOWE SOUTH BEND IN 56
2 32 23:34 7:35 413 LAWRENCE RUSK SOUTH BEND IN 55
3 34 23:46 7:39 557 WAYNE DRESCHER MISHAWAKA IN 56
4 41 24:11 7:47 367 BRUCE KAYSER SOUTH BEND IN 55
5 53 24:47 7:59 353 ROBERT HESS GOSHEN IN 56
6 74 26:26 8:31 456 MIKE SULKOWSKI ST. JOHN IN 55
60 - 64 : FEMALE
1 222 40:20 12:59 469 MARY MACINTOSH GRANGER IN 63
2 279 53:40 17:17 525 KATHY HERRMAN MISHAWAKA IN 61
3 297 58:46 18:55 327 MARILYN CUSICK NILES MI 60
60 - 64 : MALE
1 247 45:53 14:46 377 KEITH LEONARD GOSHEN IN 63
65 - 69 : FEMALE
1 226 40:40 13:06 269 ANN SEXTON SOUTH BEND IN 68
65 - 69 : MALE
1 56 25:01 8:04 351 PHIL HERSHBERGER BREMEN IN 66
2 100 28:23 9:08 562 RICHARD PAUWELS MISHAWAKA IN 66
70 - 74 : FEMALE
1 158 31:43 10:13 507 BJ O'BRIEN OSCEOLA IN 70
2 224 40:26 13:01 312 CAROL BENDER ALBION IN 71
70 - 74 : MALE
1 115 29:12 9:24 445 JOHN WRAIGHT PLYMOUTH IN 70
75 - 79 : FEMALE
None
75 - 79 : MALE
1 244 45:02 14:30 565 FRANK HAAS OSCEOLA IN 78
2 276 53:32 17:14 492 SAM MIRKIN MISHAWAKA IN 76